Bourns 15290x LP PFC Chokes
Bourns 15290x LP Power Factor Correction (PFC) Chokes feature a low-loss design, low parasitic capacity, and a rated current of up to 4.5A. These chokes are protected by plastic housing and are designed to support IEC 6100-3-2 standards. The 15290x PFC chokes operate at high nominal voltage and within the -40°C to 125°C temperature range. These chokes are RoHS-compliant and halogen-free. The 15290x PFC chokes are designed to improve energy efficiency by reducing reactive power losses and enhancing power quality. These chokes help stabilize voltage levels, minimize harmonic distortion, and ensure compliance with power regulations in industrial and commercial applications. The 15290x PFC chokes are ideal for PFC boost stages, highly efficient SMPS, and applications with power levels up to 1kW.Features
- Low loss design
- Low parasitic capacity
- Rated current up to 4.5A
- Protected by plastic housing
- Designed to support IEC 61000-3-2
- Operates at high nominal voltage
- RoHS compliant and Halogen free
Applications
- PFC boost stages
- Applications with power levels up to 1kW
- Highly efficient SMPS
View Results ( 9 ) Page
| Parça Numarası | İndüktans | Maksimum DC Direnci | Kanal Sayısı | Çekirdek Malzeme | Minimum Çalışma Sıcaklığı | Maksimum Çalışma Sıcaklığı |
|---|---|---|---|---|---|---|
| 152900-000 | 600 uH | 260 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152901-000 | 2.25 mH | 350 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152902-000 | 1.1 mH | 375 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152903-000 | 600 uH | 220 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152904-000 | 1.75 mH | 210 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152905-000 | 650 uH | 150 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152906-000 | 1.85 mH | 195 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152908-000 | 750 uH | 150 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
| 152907-000 | 900 uH | 192 mOhms | 1 Channel | Alloy Core | - 40 C | + 125 C |
Yayınlandı: 2025-02-02
| Güncellenmiş: 2025-02-17
