Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules

Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules are used in the telecom and photonics industries to stabilize temperature in optical applications, such as laser diodes, IR sensors, and crystal oscillators. Tark OptoTEC modules offer multiple configurations and surface finishes.

Features

  • Miniature geometric sizes
  • Precise temperature control
  • Reliable solid state operation
  • No sound or vibration
  • DC operation
  • RoHS compliant

Applications

  • Laser diodes
  • CCD cameras
  • Infrared (IR) sensors
  • Pump lasers
  • Crystal oscillators
  • Optical transceivers
View Results ( 45 ) Page
Parça Numarası Veri Sayfası Qmax Maksimum Akım Maksimum Voltaj Delta Tmaks Uzunluk Genişlik Yükseklik Kablo uzunluğu Maksimum Çalışma Sıcaklığı RoHS - Mouser
387006534 387006534 Veri Sayfası 1.6 W 1.2 A 2.32 V 81.6 C 6.1 mm 7.2 mm 3 mm 50.8 mm + 150 C Y
387008190 387008190 Veri Sayfası 970 mW Y
387007108 387007108 Veri Sayfası 5.8 W 1.2 A 8.37 V 81.6 C 13.2 mm 13.2 mm 2.7 mm 50.8 mm + 150 C Y
387007120 387007120 Veri Sayfası 4.6 W 2 A 3.99 V 81.6 C 8.8 mm 11 mm 2.2 mm 50.8 mm + 150 C Y
387006926 387006926 Veri Sayfası 9.1 W 2 A 7.55 V 72.9 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 120 C Y
387006839 387006839 Veri Sayfası 3.1 W 1.5 A 3.48 V 72.9 C 12.3 mm 12.3 mm 2 mm 50.8 mm + 120 C Y
387006845 387006845 Veri Sayfası 3.3 W 1.5 A 3.6 V 72.9 C 8.8 mm 11 mm 2.8 mm 50.8 mm + 120 C Y
387006897 387006897 Veri Sayfası 3.1 W 1.9 A 2.67 V 72.9 C 6 mm 8.2 mm 1.7 mm 50.8 mm + 120 C Y
387006898 387006898 Veri Sayfası 4.7 W 1.9 A 4.07 V 72.9 C 12.2 mm 6 mm 1.7 mm 50.8 mm + 120 C Y
387006893 387006893 Veri Sayfası 7.1 W 1.5 A 7.9 V 72.9 C 13.2 mm 13.2 mm 2.4 mm 50.8 mm + 120 C Y
Yayınlandı: 2012-04-13 | Güncellenmiş: 2025-08-22