DISPLAY VISIONS eDIP TFT Displays
DISPLAY VISIONS eDIP TFT Displays are intelligent display modules designed to be up and running immediately, providing full functionality from the first minute. These displays feature a wide 3.3V to 5.0V operating range and can use an RS-232, I2C, or SPI interface. These display modules are offered with a diagonal size of 3.2", 4.3", 5.7" and 7.0", and with or without a touch panel. The eDIP TFT Displays include an energy-saving LED backlight, with brightness that can be varied by 0% to 100% by command. All character sets and control/graphic functions for the display and the touch panel are available immediately.Features
- TFT graphic display with built-in graphic functions
- Available with or without touch panel
- Resolution:
- 3.2" Display: 320 x 240
- 4.3" Display: 480 x 272
- 5.7" Display: 640 x 480
- 7.0" Display: 800 x 480
- Interface options: RS-232, I2C-bus or SPI-bus
- 16-bit (65,536) colors with led backlight
- Landscape and portrait mode by command
- Up to 8MB onboard flash for fonts, pictures, animations, and macros
- Font zoom from 2mm to about 80mm, turnable in 90º steps
- 8 predefined fonts, can be expanded
- Positioning accurate to the pixel with all functions
- Draw line, place a dot, area, bar graph
- Pictures (jpg, TGA, gif, BMP) and animations (gif)
- Mix text and graphic
- Multi-lingual with macro pages
- Backlight brightness by software
- Free definable key and switch
- 8 digital inputs and outputs
- 2 analog inputs
- Audio feedback options available
View Results ( 9 ) Page
| Parça Numarası | Diyagonal | Açıklama | Ekran Çözünürlüğü - Pikseller | Çözünürlük | Veri Sayfası |
|---|---|---|---|---|---|
| EA EDIPTFT43-ATP | 4.3 in | TFT Ekranlar ve Aksesuarlar 4.3 inch Touch TFT Intelligent Display | 480 x 272 | WQVGA | ![]() |
| EA eDIPTFT32-ATP | 3.2 in | TFT Ekranlar ve Aksesuarlar 3.2 inch Touch TFT Intelligent Display | 320 x 240 | QVGA | ![]() |
| EA EDIPTFT43-A | 4.3 in | TFT Ekranlar ve Aksesuarlar 4.3 inch TFT Intelligent Display | 480 x 272 | WQVGA | ![]() |
| EA EDIPTFT57-B | 5.7 in | TFT Ekranlar ve Aksesuarlar TFT/IPS 640x480 DOTS, WHITE LED BACKLIGHT | 640 x 480 | ![]() |
|
| EA eDIPTFT32-A | 3.2 in | TFT Ekranlar ve Aksesuarlar 3.2 inch TFT Intelligent Display | 320 x 240 | QVGA | ![]() |
| EA EDIPTFT43-ATC | 4.3 in | TFT Ekranlar ve Aksesuarlar 4.3 inch Touch TFT Intelligent Display | 480 x 272 | WQVGA | ![]() |
| EA EDIPTFT57-BTP | 5.7 in | TFT Ekranlar ve Aksesuarlar TFT/IPS 640x480 DOTS, WHITE LED BACKLIGHT W/TOUCH | 640 x 480 | ![]() |
|
| EA eDIPTFT70-A | 7 in | TFT Ekranlar ve Aksesuarlar 7.0 inch TFT Intelligent Display | 800 x 480 | WVGA | ![]() |
| EA eDIPTFT70-ATP | 7 in | TFT Ekranlar ve Aksesuarlar 7.0 inch Touch TFT Intelligent Display | 800 x 480 | WVGA | ![]() |
Yayınlandı: 2012-06-13
| Güncellenmiş: 2023-08-25

